 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,854 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R148,000) Interest rate : 10 |
| Ref No | NPP5438 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Erasmuskloof |
| Property Type | House |
| Notes | Located in a cul-de-sac which adds to extra security and offers serene atmosphere to the eye and ear. Be there soon! You snooze, you loose!! |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
Times Viewed: 110 (Since listed or for the last 6 months)
|
|
|
|
 |