 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,993 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,000) Interest rate : 10 |
| Ref No | NPP5348 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Moreletapark |
| Property Type | Townhouse |
| Notes | 2 bedroom, open plan living style. Neat and modern kitchen. Full bathroom. Garage. Garden large enough for your social activities. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
Times Viewed: 115 (Since listed or for the last 6 months)
|
|
|
|
 |