 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,777 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R55,000) Interest rate : 10 |
| Ref No | NPP3926 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Arcadia |
| Property Type | Apartment |
| Notes | Lovely 2 bedroom, nicely redone plus open balcony facing the Union Buildings. Very popular complex close to main routes and amenities. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
Times Viewed: 201 (Since listed or for the last 6 months)
|
|
|
|
 |